| Level | Management track (MG) | MG salary range | Specialist track (IC) | IC salary range |
|---|---|---|---|---|
| 7b | VP of product design | £80,000 - £90,000 | VP of product design | £80,000 - £90,000 |
| 7a | Director of product design | £70,000 - £80,000 | Director of product design | £70,000 - £80,000 |
| 6b | Head of product design | £60,000 - £70,000 | Principal product designer | £60,000 - £70,000 |
| 6a | Sr. Product design manager | £50,000 - £60,000 | Lead product designer | £50,000 - £60,000 |
| 5b | Product design manager II | £40,000 - £45,000 | Sr. Product designer II | £45,000 - £50,000 |
| 5a | Product design manager II | £40,000 - £45,000 | Sr. Product designer I | £40,000 - £45,000 |
| 4b | Product designer II | £35,000 - £40,000 | ||
| 4a | Product designer I | £30,000 - £35,000 | ||
| 3b | Jr. Product designer II | £25,000 - £30,000 | ||
| 3a | Jr. Product designer I | £20,000 - £25,000 |
<aside> ⚠️ This year YOO has an additional headcount budget of £80,000 per annum
</aside>
| Name | Level | Job title | Current salary |
|---|---|---|---|
| Lisa | IC 6a | Lead product designer | £65,000 |
| Sam | IC 5a | Sr. Product designer I | £43,000 |
| Dan | IC 4b | Product designer II | £40,000 |
| Jane | IC 3b | Jr. Product designer I | £25,000 |